Posesión de balón
50%SL Gaming
50%Chile All Stars
SL Gaming
| Jugador | Pos. | Nota | Goles | Asist. | Valla inv. |
|---|---|---|---|---|---|
| Z Zepequenho_97 | DI | 74 | 1 | 0 | — |
| C churrinho10 | DFC | 76 | 0 | 0 | — |
| S sLg-Modric | MCD | 76 | 0 | 0 | — |
| A AlesioBenett | MC | 74 | 0 | 0 | — |
| Y YujiiiroHanma | DFD | 71 | 0 | 0 | — |
| M Mr20_CM | MCD | 68 | 0 | 0 | — |
| S sLg-StopNest | DCI | 68 | 0 | 0 | — |
| S sLg-Durand7 | MCO | 67 | 0 | 0 | — |
| S SLG-PRISM4TIK | DD | 61 | 0 | 1 | — |
| B BenjaChala | DFC | 60 | 0 | 0 | — |
| F Flinty_madcap17 | PO | 59 | 0 | 0 | — |
Chile All Stars
Sin estadísticas cargadas para este equipo.
Sobre el partido
SL Gaming y Chile All Stars se enfrentaron el 17 de agosto de 2026 por SUPERLIGA ALTA (THE LAST DANCE) de Espacio Gamer, la liga chilena de Clubes Pro de EA SPORTS FC. Chile All Stars ganó 3-1.
Goles: Zepequenho_97. La figura del partido fue churrinho10 (SL Gaming) con nota 76. Revisa la tabla de posiciones y el fixture completo de SUPERLIGA ALTA.
